Rams Athletics
Rockville High School
Boys JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 | David Cabrera | F | Fr | 6' |
|
|
2 | Noah Doumbia | F/G | So | 6'1" |
|
|
4 | Eamon Flynn | G | So | 5'8" |
|
|
1 | Khamaal Frazier-Mccants | G | Fr | 5'7" |
|
|
44 | Kevin Gilzene | G | Fr | 5'8" |
|
|
10 | Ashan Gragg | F/G | Fr | 5'11" |
|
|
5 | Gavin Hintz | F/G | Fr | 6'2" |
|
|
21 | Christopher Johnson | F/G | Fr | 6' |
|
|
30 | Declan McMullough | F/G | So | 5'9" |
|
|
PM | Kai Muwaabe | G | Fr | 5'2" |
|
|
11 | Andre Olmos | G/F | So | 6'1" |
|
|
15 | Jake Prodgio | F/G | So | 5'11" |
|
|
20 | Zamonte Singleton | G | So | 5'11" |
|
|
42 | Yohuri Solla | F | So | 6' |
|
|
PM | Enensa Thomason | G | So | 5'6" |
|
|
3 | Mason Willard | G | So | 5'4" |
|
|
33 | Abdurahamane Yansane | F/C | So | 6'2" |
|
https://rockvillehighschool.bigteams.com