Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sherwood | Sherwood | 40 - 55 L | . | ||
(H) | vs Gaithersburg | Rockville | 48 - 55 L | . | ||
(H) | vs Blair | Rockville | 56 - 59 L | . | ||
(A) | vs Quince Orchard | Quince Orchard | 51 - 48 W | . | ||
(A) | vs B-CC (Rockville is home) | Rockville | 50 - 62 L | . | ||
(H) | vs Northwest | Rockville | 59 - 65 L | . | ||
(A) | Wootton | Northwest HS | Results | . | ||
(A) | C.D. Hylton | Northwest HS | Results | . | ||
(H) | vs Blake | Rockville | 66 - 68 L | . | ||
(A) | vs Poolesville | Poolesville | 73 - 57 W | . | ||
(A) | vs Magruder | Magruder | 65 - 56 W | . | ||
(A) | vs Watkins Mill | Watkins Mill | 37 - 34 W | . | ||
(H) | vs Damascus | Rockville | 68 - 43 W | . | ||
(H) | vs Seneca Valley | Rockville | 64 - 57 W | . | ||
(H) | vs Richard Montgomery | Rockville | 44 - 47 L | . | ||
(A) | vs Blake | Blake | 60 - 52 W | . | ||
(H) | vs Poolesville | Rockville | 53 - 47 W | . | ||
(A) | vs Richard Montgomery | Richard Montgomery | 38 - 45 L | . | ||
(H) | vs Wootton | Rockville | 54 - 49 W | . | ||
(A) | vs Einstein | Einstein | 52 - 80 L | . | ||
(H) | vs Walter Johnson | Rockville | 49 - 46 W | . | ||
(A) | vs Wheaton | Wheaton | 52 - 47 W | . | ||
(H) | vs Blake HS | Rockville HS | 64 - 51 W | . | ||
(H) | vs Westminster HS | Rockville HS | 53 - 37 W | . | ||
(A) | vs Thomas Johnson HS | 51 - 64 L | . |
https://rockvillehighschool.bigteams.com