Rams Athletics
Rockville High School
Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 |
|
|||||
28 | Alvin Aleman | DE | Jr |
|
||
20 | Tony Araujo | WR/DB | Jr |
|
||
62 | Sam Backlund | OL/DL | Jr |
|
||
1 | Erik Blautzik | RB/LB | Sr |
|
||
78 | Austin Brake | OL/DL | Sr |
|
||
44 | Andrew Brown | TE/LB | Sr |
|
||
33 | Jonathan C. Ramirez | RB/LB | Jr |
|
||
7 | Angelo Cedillo | WR/DB | Jr |
|
||
65 | Ivan Diaz | WR/DB | Jr |
|
||
10 | Roger Dols | WR/DB | Jr |
|
||
36 | Anthony Dols | WR/DB | Jr |
|
||
70 | Danny Emond | OL/DL | Sr |
|
||
75 | Manny Essien | OL/DL | Sr |
|
||
6 | Steven Fitzpatrick | QB/DB | Jr |
|
||
66 | Felipe Frutos | OL/DL | Jr |
|
||
19 | Brandon Geddes | QB | Sr |
|
||
73 | John Guthrie | OL/DL | Sr |
|
||
12 | Maurice Hendricks | WR/DB | Jr |
|
||
58 | Giovanni Hernandez | OL/DL | So |
|
||
26 | Cameron Hoppman | TE/DL | Jr |
|
||
63 | Andrew Lingenfelter | OL/DL | Jr |
|
||
46 | Jaycy Malong | TE/LB | Jr |
|
||
4 | Julian Mobley | WR/DB | Jr |
|
||
9 | Devin Monroe | K/WR | Jr |
|
||
3 | Kelvin Nhim | WR/DB | Jr |
|
||
85 | Jeddison Ortiz | WR/DB | Jr |
|
||
25 | Michael Owens | RB/LB | Jr |
|
||
54 | Junior Pimentel | OL/DL | Jr |
|
||
50 | Brion Ramsey | OL/DL | Sr |
|
||
2 | William Sanchez | WR/DE | Jr |
|
||
30 | Adam Schneider | TE/LB | Jr |
|
||
64 | Matt Stemple | OL/DL | Sr |
|
||
59 | Noah Stitt | OL/DL | Jr |
|
||
72 | Brandon Taylor | OL/DL | Sr |
|
||
24 | Mickey Van Gieson | WR/DB | Sr |
|
||
14 | Nick Villacis | WR/DB | Sr |
|
||
21 | Chris Wallace | RB/DB | Jr |
|
||
52 | Jonah Welkie | OL/DL | Jr |
|
||
45 | Nathan York | WR/DB | Jr |
|
||
5 | Michael Young | WR/DB | Jr |
|
https://rockvillehighschool.bigteams.com