Skip to Main Content

Rams Athletics

Rockville High School

Menu

Rams Athletics

Rockville High School

Rams Athletics

Rockville High School

Roster.

Number Name Position Year Height Weight Player Bio
4 Omar Arze MIDFIELDER Jr 5'6" 133
2 Niko Baldwin FULLBACK So 5'8" 125
G Alejandro Batres KEEPER Jr 5'9" 130
20 Emmanuel Benyam STRIKER Jr 5'9" 130
14 Nicolas Blassou MIDFIELDER So 5'10" 160
18 Victor Dalmeida FULLBACK So 5'7" 145
6 Sebastian Ferruzo FULLBACK Sr 5'7" 145
8 Steven Fonseca FULLBACK Sr 6' 165
G Ben Glod KEEPER Sr 6'1" 175
11 Carlos Hernandez MIDFIELDER Sr 5'7" 145
3 Tim Kubasik MIDFIELDER Sr 5'8" 135
9 Lucas Lima STRIKER Jr 5'10" 145
13 John Lopes MIDFIELDER Sr 5'8" 130
22 Ronald Martinez MIDFIELDER Fr 5'4" 120
15 Diego Mendoza FULLBACK Jr 6' 190
17 Alexander Nagy FULLBACK Jr 6' 155
16 Marlon Ovando MIDFIELDER So 6'1" 180
19 Carlos Piedrasanta MIDFIELDER Jr 6' 163
12 Renaldo Reyes FULLBACK Jr 5'7" 126
23 Anibal Saenz FULLBACK Sr 5'8" 160
5 Yishak Woldestadik MIDFIELDER Sr 5'6" 140

Skip Spirit Shop Ad
https://rockvillehighschool.bigteams.com