Rams Athletics
Rockville High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Alejandro Beatres | K | Sr |
|
||
2 | Ronaldo Reyes | OD | Sr |
|
||
3 | Steve Cevallos | OD | Sr |
|
||
4 | Marlon Ovando | OM | Sr |
|
||
5 | Niko Baldwin | OD | Jr |
|
||
6 | Nicolas Blassou | M | Jr |
|
||
7 | Robin Clarke | OM | Sr |
|
||
8 | Alexander Nagy | CD | Sr |
|
||
9 | Lucas Lima | F | Sr |
|
||
10 | Carlos Piedrasanta | M | Sr |
|
||
11 | Omar Arze | DM | Sr |
|
||
12 | Brian Cardozo | D | Sr |
|
||
13 | Samuel Mejia | F | Sr |
|
||
14 | Ronald Martinez | M | So |
|
||
15 | Diego Mendoza | D | Sr |
|
||
16 | Kevin Pereira | DM | Sr |
|
||
17 | Emmanuel Benyam | M | Sr |
|
||
18 | Luis Aquino | F | Jr |
|
||
19 | Thomas Da Silva | OD | Jr |
|
||
20 | Emmanuel Haliu | OM | So |
|
||
21 | Lucas Garcia-O'Donnell | OD | So |
|
||
22 | Kenneth Abita | F | So |
|
||
23 | Conor McGinley | OD | Sr |
|
||
24 | Andy Rosa | CD | So |
|
||
26 | Parker Shugars | K | So |
|
https://rockvillehighschool.bigteams.com