Rams Athletics
Rockville High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Jahir Williams | K | So |
0 | Parker Shugars | K | Jr |
1 | Sam Wells | F | So |
2 | Noah Broderick | OD | So |
3 | Pedro Rivas | OD | Jr |
4 | Steeven Rivera | CD | Sr |
5 | Stephen Orsini | CD | Jr |
6 | Thomas Da Silva | DM | Sr |
7 | Emmanuel Haliu | OM | Jr |
8 | Ronald Martinez | OM | Jr |
9 | Renville Coleman | M | Jr |
10 | Luis Aquino | F | Sr |
11 | Kenneth Abita | F | Jr |
12 | Lucas Garcia-O'Donnell | OD | Jr |
13 | Colin Carroll | DM | So |
14 | Andy Rosa | CD | Jr |
15 | Niko Baldwin | OD | Sr |
16 | Henry Pressman | OD | Jr |
17 | Joaquin DeGuzman | F | So |
18 | Matthew DiFonzo | M | So |
20 | Luca Bloom | CD | So |
21 | Ethan Pastel | M | So |
22 | Felipe Conejero | DM | So |
23 | Nicolas Blassou | M | Sr |
24 | Brayan Murillo | F | So |
https://rockvillehighschool.bigteams.com