Rams Athletics
Rockville High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
00 | Kendra Wells | GK | Sr |
1 | Sarah Hill | GK | So |
2 | Amy Lennon | MIDFIELD | Jr |
3 | Amber Cohen | FORWARD | Jr |
4 | Amira Ayungo | DEFENSE | Jr |
5 | Dayanara Paz Munayco | DEFENSE | Sr |
6 | Natalie Fuentes | DEFENSE | Sr |
7 | Corina Servis | MIDFIELD | Sr |
8 | De Leon Ariana | MIDFIELD/DEFENSE | Sr |
9 | Lesly Diaz-Melendez | MIDFIELD | Fr |
10 | Stefanie Barrios | FORWARD/MIDFIELD | Sr |
11 | Damaris Cabrera-Gamez | MIDFIELD | So |
12 | Simone Ramos | Midfield | Fr |
13 | Ella Wilson | DEFENSE | Sr |
14 | Dariela Reyes Mejia | DEFENSE | Fr |
15 | Charlotte Mahoro | MIDFIELD/DEFENSE | So |
16 | Isabela De Souza | FORWARD | So |
17 | Anastasia Dakoulas | Midfield | Jr |
18 | Mirelle Soliman | Forward | So |
20 | Aliyah Williams | DEFENSE | Sr |
21 | Castillo Kimberly | DEFENSE | Jr |
22 | Jamie Micek | FORWARD | Jr |
23 | Saniyah Belliel | FORWARD/DEFENSE | Fr |
https://rockvillehighschool.bigteams.com