Rams Athletics
Rockville High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Jailen Anderson | Forward | Jr | 6'3" |
|
|
2 | Aloye Ekpesomhegbe | GUARD | So |
|
||
3 | Matt McTighe | Forward | Sr | 6' |
|
|
4 | Daniel Pujo | Guard | Jr | 6'1" |
|
|
5 | Andrew Pace | Forward | Sr | 6'3" |
|
|
10 | Aidan Brami | Guard | Sr | 6' |
|
|
11 | Rajuan Stevens | Guard | Sr | 5'10" |
|
|
15 | Eric Hernandez | Guard | Sr | 5'10" |
|
|
20 | Matt DiFonzo | GUARD | Sr | 6' |
|
|
21 | Blessed Mbogo | Forward | Jr | 6'3" |
|
|
22 | Je'Shaud Armwood | Guard | Sr | 6' |
|
|
33 | Gili Golan | Center | Jr | 6'3" |
|
|
34 | Jeffrey Gomez | Center | Sr | 6'3" |
|
|
42 | Jimmy Sorunke | Center | Sr | 6'10" |
|
|
44 | Thomas Hailegebriel | GUARD | Fr |
|
https://rockvillehighschool.bigteams.com