Rams Athletics
Rockville High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
1 | Xavier Amanor | F | Jr |
|
|
2 | Joshua Burnette | G | Jr |
|
|
3 | Noah Ohayon | F | Sr |
|
|
4 | Jaden Miller | F | Jr |
|
|
5 | Jason Redman | F | Sr |
|
|
10 | Chris Egelebo | G | So |
|
|
11 | Manoli Manolakos | G | Jr |
|
|
12 | Jared Aviles | G | Jr |
|
|
15 | Kyle Kochan | G | Sr |
|
|
20 | Ming Chum | G | So |
|
|
21 | Eyasu Melke | G | So |
|
|
22 | Rami Halim | G | So |
|
|
23 | Brandon Richards | F | Jr |
|
|
30 | Arinze Ejiofor | C | Sr |
|
|
32 | Lucas Matthews | F | So |
|
|
33 | Patrick Hintz | F | Fr |
|
|
34 | Andrew Day | C | So |
|
https://rockvillehighschool.bigteams.com