Rams Athletics
Rockville High School
Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Lauren Goldstein | Attack | Sr |
|
||
3 | Naomi Garcia | Defense | Jr |
|
||
4 | Madison Cary | Midfield | Sr |
|
||
5 | Samantha Burt | Attack | So |
|
||
6 | Camila Torres | Attack | Sr |
|
||
7 | Sarah DeYoung | Attack | So |
|
||
8 | Sarai Presman | Defense | Sr |
|
||
9 | Emily Johnson | MIDFIELD | So |
|
||
10 | Sophia Romano | Defense | Sr |
|
||
11 | Amy Odenthal | Attack | So |
|
||
12 | Jenna Welkie | Defense | Sr |
|
||
14 | Erin Johnson | Midfield | Sr |
|
||
15 | Jillian Krawczel | Defense | Fr |
|
||
18 | Nicki Pender | Attack | Sr |
|
||
22 | Kathleen McTighe | Midfield | Sr |
|
||
25 | Lada Dementyeva | Goal Keeper | Jr |
|
https://rockvillehighschool.bigteams.com