Rams Athletics
Rockville High School
Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year | Weight |
---|---|---|---|---|
2 | Holly Krawczel | MIDFIELD/ATTACK | Sr | |
3 | Teagan Dunston | ATTACK/MIDFIELD | Fr | |
4 | Gabriel Yared | MIDFIELD/DEFENSE | So | |
5 | Molly Hansen | MIDFIELD | So | |
7 | Sofia Vasquez | ATTACK | So | |
8 | Astrid Espinoza | MIDFIELD | Sr | |
10 | Caroline Cooke | ATTACK/MIDFIELD | So | |
11 | Camila Sanchez | ATTACK | Jr | |
13 | Erin Kelly | ATTACK | Jr | |
14 | Kendra Wells | DEFENSE | Sr | |
15 | Grace Litzenberg | DEFENSE | Jr | |
16 | Camryn Trail | ATTACK/MIDFIELD | Fr | |
17 | Anastasia Dakoulas | MIDFIELD | Jr | |
18 | Dina Eber | GOALIE | So | |
21 | Maura Hansen | MIDFIELD/DEFENSE | Fr | |
6 | Amber Cohen | MIDFIELD | Jr | |
9 | Damaris Cabrera Gamez | ATTACK | So | |
12 | Paige Henry | DEFENCE/MIDFIELD | So | |
Nicolas Rozo | MANAGER | Sr |
https://rockvillehighschool.bigteams.com