Rams Athletics
Rockville High School
Varsity Softball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
11 | Katie Aceto | 2B | Sr |
|
2 | Megan Anderson | SS | Sr |
|
9 | Grace Cajayon | OF | Jr |
|
17 | Brenda Diazdelvalle | OF | Sr |
|
10 | Kelly Difonzo | P | Fr |
|
6 | Brady Doyle | C | Fr |
|
18 | Courtney Herzog | P | Jr |
|
13 | Elizabeth Hubbard | 3B/SS/OF | Sr |
|
12 | Katie Kelly | 3B | Jr |
|
8 | Katrina Le | OF | Jr |
|
7 | Kylee McDaniel | P | So |
|
4 | Erin Moriarty | 2B | Jr |
|
1 | Maggie Reese | 1B | So |
|
3 | Hannah Sarsony | OF | So |
|
https://rockvillehighschool.bigteams.com