Rams Athletics
Rockville High School
JV Softball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Alexa Abundo | 0 |
|
|||
20 | Bre Daley | 0 |
|
|||
15 | Sion Deganus | 0 |
|
|||
3 | Christina Diaz Fernandez | 0 |
|
|||
12 | Precious Essien | 0 |
|
|||
10 | Kelly Fitzgerald | 0 |
|
|||
19 | Emily Huyhn | 0 |
|
|||
8 | Alicia Kelly | 0 |
|
|||
18 | Nicole Naray | 0 |
|
|||
14 | Christina Ntelaki | 0 |
|
|||
17 | Brianna O'Neill | 0 |
|
|||
5 | Sierra Pasternak | 0 |
|
|||
11 | Belen Ribulotta | 0 |
|
|||
7 | Jenny Roop | 0 |
|
|||
3 | Ange Suero | 0 |
|
https://rockvillehighschool.bigteams.com