Skip to Main Content

Rams Athletics

Rockville High School

Menu

Rams Athletics

Rockville High School

Rams Athletics

Rockville High School

Roster.

Number Name Position Year Height Weight Player Bio
4 Kenneth Abita STRIKER Fr 5'5" 115
26 Nathanial Benyam MIDFIELDER Fr 5'3" 104
8 Steve Cevallos FULLBACK Jr 5'5" 135
21 John Clark MIDFIELDER So 5'5" 116
7 Robin Clarke MIDFIELDER Jr 6' 135
17 Thomas DaSilva MIDFIELDER So 5'6" 150
1 Christian Escobar MIDFIELDER Fr 5'4" 140
6 Lucas Garcia-O'Donnell FULLBACK Fr 5'7" 125
19 Emmanuel Hailu MIDFIELDER Fr 5'9" 130
9 Anthony Hercules Midfielder Jr
30 Michael Jacobsen MIDFIELDER Fr 5'9" 140
13 Brandon Kim FULLBACK So 5'10" 165
23 Conor McGinley FULLBACK Jr 5'7" 130
11 Kevin Pereira MIDFIELDER Jr 5'10" 135
16 Jasiel Portillo FULLBACK Fr 5'8" 176
2 Henry Presman FULLBACK Fr 5'6" 123
5 Renaldo Reyes FULLBACK Jr 5'7" 125
26 Andy Rosa FULLBACK Fr 5'8" 150
G Parker Shugars KEEPER Fr 5'8" 125
15 Justin Travis MIDFIELDER Jr 5'6" 130

Skip Spirit Shop Ad
https://rockvillehighschool.bigteams.com